<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OND &#8211; Premium Researchers</title>
	<atom:link href="https://www.premiumresearchers.com/tag/ond/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumresearchers.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jul 2026 16:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>
	<item>
		<title>College Social Network Project Php</title>
		<link>https://www.premiumresearchers.com/college-social-network-project-php/</link>
					<comments>https://www.premiumresearchers.com/college-social-network-project-php/#respond</comments>
		
		<dc:creator><![CDATA[UX]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 16:00:52 +0000</pubDate>
				<category><![CDATA[COMPUTER SCIENCE PROJECT TOPICS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[a projectile]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting topics]]></category>
		<category><![CDATA[agriculture project topics]]></category>
		<category><![CDATA[and Materials Hire a Research Writer]]></category>
		<category><![CDATA[banking & finance project topics]]></category>
		<category><![CDATA[Browse Thousands of Final Year Project Topics]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[business administration project topics]]></category>
		<category><![CDATA[business administration projects]]></category>
		<category><![CDATA[complete project materials]]></category>
		<category><![CDATA[complete projects]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[computer science project material]]></category>
		<category><![CDATA[computer science project topics]]></category>
		<category><![CDATA[computer science topics and projects]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[Download Economics]]></category>
		<category><![CDATA[economics project topics]]></category>
		<category><![CDATA[economics projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education project topics]]></category>
		<category><![CDATA[education projects]]></category>
		<category><![CDATA[effect projects]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering project topics]]></category>
		<category><![CDATA[English projects]]></category>
		<category><![CDATA[entrepreneurship projects]]></category>
		<category><![CDATA[entrepreneurship topics]]></category>
		<category><![CDATA[final project research]]></category>
		<category><![CDATA[Final Year Research Project Topics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free project topics]]></category>
		<category><![CDATA[French projects]]></category>
		<category><![CDATA[French topics]]></category>
		<category><![CDATA[geology project topics]]></category>
		<category><![CDATA[hire a writer]]></category>
		<category><![CDATA[HND]]></category>
		<category><![CDATA[human resource projects]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[impacts projects]]></category>
		<category><![CDATA[investigate projects]]></category>
		<category><![CDATA[iproject.com.ng]]></category>
		<category><![CDATA[labor force theses]]></category>
		<category><![CDATA[law project topics]]></category>
		<category><![CDATA[Law project topics in Nigeria]]></category>
		<category><![CDATA[linguistic project topics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing project topics]]></category>
		<category><![CDATA[mass communication project topics]]></category>
		<category><![CDATA[mass communication projects]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics project topics]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA Nigerian project topics]]></category>
		<category><![CDATA[medical science project topics]]></category>
		<category><![CDATA[modishproject.com]]></category>
		<category><![CDATA[money on iProject]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[naira]]></category>
		<category><![CDATA[NCE]]></category>
		<category><![CDATA[Nigerian undergraduate projects]]></category>
		<category><![CDATA[OND]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[political science project topics]]></category>
		<category><![CDATA[political science projects]]></category>
		<category><![CDATA[polytechnic projects]]></category>
		<category><![CDATA[project abstract]]></category>
		<category><![CDATA[project analysis]]></category>
		<category><![CDATA[project bibliography]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project materials]]></category>
		<category><![CDATA[project proposals]]></category>
		<category><![CDATA[project reference]]></category>
		<category><![CDATA[project seminar]]></category>
		<category><![CDATA[project thesis]]></category>
		<category><![CDATA[project tips]]></category>
		<category><![CDATA[project topics]]></category>
		<category><![CDATA[Project topics and materials in Nigeria]]></category>
		<category><![CDATA[projectclue.com]]></category>
		<category><![CDATA[projecttopics.org]]></category>
		<category><![CDATA[public administration project topics]]></category>
		<category><![CDATA[research project materials]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[research topics]]></category>
		<category><![CDATA[Research Works and Materials]]></category>
		<category><![CDATA[sciences project topics]]></category>
		<category><![CDATA[Sell projects]]></category>
		<category><![CDATA[small business topics]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics project topics]]></category>
		<category><![CDATA[Thousands of Final Year Project Topics]]></category>
		<category><![CDATA[treasury single account]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Undergraduate Project Topics]]></category>
		<category><![CDATA[undergraduate projects]]></category>
		<category><![CDATA[uniprojects.net]]></category>
		<category><![CDATA[university projects]]></category>
		<guid isPermaLink="false">https://www.premiumresearchers.com/?p=4669</guid>

					<description><![CDATA[[ad_1] College Social Network Project Php : Abstract Web application intends to provide a well-established web-based Social Network system between [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>[ad_1]</p>
<p>College Social Network Project Php :</h2>
<p>Abstract</p>
<p>Web application intends to provide a well-established web-based Social Network system between a job seeker and a recruiter. This documents a networking system scope, functionalities, requirements and feasibility. This project aims to develop a website which provides a Communication among peoples on network, which works quite similar to Social Media Site. This website also provides the features of writing and posting a post or any event all at one place. The main idea behind it is to share the job related details posted by placement officer via adding a post which can be read by all the student as well as faculty using the website. This web application can be handled by the admin and manage student as well as faculty.The following points are implemented in proposed system:– Students can register and login into the system once their registration is approved by the admin.– Once the student logged in into the system, he/she can write and post an articles on various topic of his/her choice. Also he/she chat with the other students.– Students can also upload images with their post.– All students can view News Feed posted by individual student.– All the student registration will be approved/rejected by the admin as well as, all the post will be kept pending until admin approves/rejects each and every post.– Admin Login has full authority on system, he/she can add/delete Faculty.– Placement officer can create a list of students by specifying the department and criteria. List will include Basic Details, Marks and Backlogs.– Officer can add post and it will be sent for approval to admin.– Staff can view student profiles and also can post event who’s details will be sent via SMS to students.College Social Network Project Php</p>
<p>&nbsp;</p>
<p>[ad_2]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.premiumresearchers.com/college-social-network-project-php/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Secure Electronic Fund Transfer Over Internet Using DES</title>
		<link>https://www.premiumresearchers.com/secure-electronic-fund-transfer-over-internet-using-des/</link>
					<comments>https://www.premiumresearchers.com/secure-electronic-fund-transfer-over-internet-using-des/#respond</comments>
		
		<dc:creator><![CDATA[UX]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 16:00:52 +0000</pubDate>
				<category><![CDATA[COMPUTER SCIENCE PROJECT TOPICS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[a projectile]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting topics]]></category>
		<category><![CDATA[agriculture project topics]]></category>
		<category><![CDATA[and Materials Hire a Research Writer]]></category>
		<category><![CDATA[banking & finance project topics]]></category>
		<category><![CDATA[Browse Thousands of Final Year Project Topics]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[business administration project topics]]></category>
		<category><![CDATA[business administration projects]]></category>
		<category><![CDATA[complete project materials]]></category>
		<category><![CDATA[complete projects]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[computer science project material]]></category>
		<category><![CDATA[computer science project topics]]></category>
		<category><![CDATA[computer science topics and projects]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[Download Economics]]></category>
		<category><![CDATA[economics project topics]]></category>
		<category><![CDATA[economics projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education project topics]]></category>
		<category><![CDATA[education projects]]></category>
		<category><![CDATA[effect projects]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering project topics]]></category>
		<category><![CDATA[English projects]]></category>
		<category><![CDATA[entrepreneurship projects]]></category>
		<category><![CDATA[entrepreneurship topics]]></category>
		<category><![CDATA[final project research]]></category>
		<category><![CDATA[Final Year Research Project Topics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free project topics]]></category>
		<category><![CDATA[French projects]]></category>
		<category><![CDATA[French topics]]></category>
		<category><![CDATA[geology project topics]]></category>
		<category><![CDATA[hire a writer]]></category>
		<category><![CDATA[HND]]></category>
		<category><![CDATA[human resource projects]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[impacts projects]]></category>
		<category><![CDATA[investigate projects]]></category>
		<category><![CDATA[iproject.com.ng]]></category>
		<category><![CDATA[labor force theses]]></category>
		<category><![CDATA[law project topics]]></category>
		<category><![CDATA[Law project topics in Nigeria]]></category>
		<category><![CDATA[linguistic project topics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing project topics]]></category>
		<category><![CDATA[mass communication project topics]]></category>
		<category><![CDATA[mass communication projects]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics project topics]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA Nigerian project topics]]></category>
		<category><![CDATA[medical science project topics]]></category>
		<category><![CDATA[modishproject.com]]></category>
		<category><![CDATA[money on iProject]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[naira]]></category>
		<category><![CDATA[NCE]]></category>
		<category><![CDATA[Nigerian undergraduate projects]]></category>
		<category><![CDATA[OND]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[political science project topics]]></category>
		<category><![CDATA[political science projects]]></category>
		<category><![CDATA[polytechnic projects]]></category>
		<category><![CDATA[project abstract]]></category>
		<category><![CDATA[project analysis]]></category>
		<category><![CDATA[project bibliography]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project materials]]></category>
		<category><![CDATA[project proposals]]></category>
		<category><![CDATA[project reference]]></category>
		<category><![CDATA[project seminar]]></category>
		<category><![CDATA[project thesis]]></category>
		<category><![CDATA[project tips]]></category>
		<category><![CDATA[project topics]]></category>
		<category><![CDATA[Project topics and materials in Nigeria]]></category>
		<category><![CDATA[projectclue.com]]></category>
		<category><![CDATA[projecttopics.org]]></category>
		<category><![CDATA[public administration project topics]]></category>
		<category><![CDATA[research project materials]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[research topics]]></category>
		<category><![CDATA[Research Works and Materials]]></category>
		<category><![CDATA[sciences project topics]]></category>
		<category><![CDATA[Sell projects]]></category>
		<category><![CDATA[small business topics]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics project topics]]></category>
		<category><![CDATA[Thousands of Final Year Project Topics]]></category>
		<category><![CDATA[treasury single account]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Undergraduate Project Topics]]></category>
		<category><![CDATA[undergraduate projects]]></category>
		<category><![CDATA[uniprojects.net]]></category>
		<category><![CDATA[university projects]]></category>
		<guid isPermaLink="false">https://www.premiumresearchers.com/?p=4679</guid>

					<description><![CDATA[[ad_1] Secure Electronic Fund Transfer Over Internet Using DES : Abstract Nowadays people often need to transfer cash from one [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>[ad_1]</h2>
<h2>Secure <a href="https://en.wikipedia.org/wiki/Electronic_funds_transfer" rel="noopener nofollow external noreferrer" data-wpel-link="external" target="_blank">Electronic Fund Transfer</a> Over Internet Using DES :</h2>
<p>Abstract</p>
<p>Nowadays people often need to transfer cash from one account to another. In such cases they need to go to bank or search for PC connected to internet to get access to the services offered by internet banking for reliable fund transfer. This system proves to be really beneficial in such cases. As with the help of this system the user just needs to enter the account details. For security, DES algorithm is used along with instant verification and consistency check algorithm. All these are performed for secure electronic fund transfer. Thus a user just needs to visit any EFT center, in order to make the payment. The transfer is done instantly using a single portable card. In this way the user can make the payment securely as this system uses DES for security and the transfer is being done instantly. As soon as the user card is scanned, it receives a SMS message. SMS consists of OTP which is unique. All the user needs to do is enter this OTP received which increases level of security. After OTP the user needs to enter account details. This data is being encrypted using DES before sending it over the network. Thus this system ensures security for electronic fund transfer using DESSecure Electronic Fund Transfer Over Internet Using DES</p>
<h3>CHAPTER ONE</h3>
<h4>1.1 Background of the study</h4>
<p>Secure electronic funds transfer system is where a parent or guardian who is an account insider completes a direct debit agreement at the educational institutions to collect a fees from his account to the amount of educational institvtion (Daily Monitor 1.02.2008) Most books define electronic funds transfer in relation to point of sales. Alihasan ( 1998) defines it as &#8220;A system that allows a customer to pay for his or her purchases at the retailers store by transferring money from the customer&#8217;s bank account to the retailer&#8217;s bank account&#8221; Electronic funds transfer at point of sales is a system which permits the computer to be accessed by wiping a bankers card through a reader machine to check that funds are available in the customer&#8217;s account and sanction payment, the customers being debited and store credited (Colt Hellene V I 990) Tumusime Mutebile in (2005) in his annual speech defined it as a system where bank customers can instruct their banks to transfer funds from their accounts to named payees in other banks.</p>
<p>He further says that this Secure electronic funds transfer systemis especially convenient for payment of periodically recurring utility bills. Service delivery can be defined as a service or airnngement that supplies public needs (Kottler 2002) of both (2009) defines delivery as a periodic perfonnance of something therefore service delivery is a system u!1der which there is a periodic performance of supplying public needs. Banks offer several services among interests or charges imposed depending on the account held, safe custody of valuable of a cost, payment of bills on behalf of clients and payment of fees for example school fees through electronic transfet customers all round the globe and better 8ervice at a reasonable cost and a bank being under the service sector, its delivery is very crucial.</p>
<p>More Nigerians have been found to own gadgets that can connect them to the internet than bank accounts, thereby demonstrating the great potential of online money transfer in Nigeria. However, since its inception, online money transfer has been reported to make very little impact in the country. But with the policy put in place by the Central Bank of Nigeria (CBN) on cashless Nigeria the future of money transfer in the country lies in the hands on electronic transfer.(Odior,2012) 12 Nigeria’s primary aim of electronic money transfer is to promote a cashless society by providing financial inclusion for the over 80 million Nigerians who do not own bank accounts. 77% of adults in Nigeria are unbanked while there is well over 54% mobile penetration rate. This is especially significant because of the fact that 57% of Nigerians live in the rural areas where financial institutions find it commercially unviable to operate; thus emphasizing the immense potential of electronic money transfer services in Nigeria. (Philips Consulting Mobile Money Report, 2013)</p>
<h4>1.2 PROBLEM STATEMENT</h4>
<p>Research has proven that traditional money transfer systems are prone to attacks through falsified deposit slips and drafts, forgery of signatures, use of false cheques. This project intends to create a safe and easy platform to transfer money from one user or location to another. The cashless policy put in place by the central bank of Nigeria stipulates a cash handling charge on daily cash withdrawals that exceed N500,000 for Individuals and N3,000,000 for Corporate bodies. The new policy on cash-based transactions (withdrawals) in banks, aims at reducing (NOT ELIMINATING) the amount of physical cash (coins and notes) circulating in the economy, and encouraging more electronic-based transactions (CBN,2012). With the policy that has been put in place, there will be a greater need in the society to transfer money (especially in large amounts) through an electronic platform. This would help to solve the inability to withdraw physical cash(over N500,000) and give it to another individual or organization. 13 Also, a lot of transactions which are required to take place during the weekend or after banking hours cannot happen because banks do not open on weekends and do not attend to customers after hours. This Secure electronic funds transfer system offers a platform independent way to transfer money from one place to another at any time and on every day of the week</p>
<p>&nbsp;</p>
<p>[ad_2]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.premiumresearchers.com/secure-electronic-fund-transfer-over-internet-using-des/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DESIGN AND CONSTRUCTION OF JOURNAL BEARING DEMONSTRATION RIG</title>
		<link>https://www.premiumresearchers.com/design-and-construction-of-journal-bearing-demonstration-rig/</link>
					<comments>https://www.premiumresearchers.com/design-and-construction-of-journal-bearing-demonstration-rig/#respond</comments>
		
		<dc:creator><![CDATA[UX]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 16:00:52 +0000</pubDate>
				<category><![CDATA[RESEARCH WORKS AND MATERIALS]]></category>
		<category><![CDATA[a projectile]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting topics]]></category>
		<category><![CDATA[agriculture project topics]]></category>
		<category><![CDATA[and Materials Hire a Research Writer]]></category>
		<category><![CDATA[banking & finance project topics]]></category>
		<category><![CDATA[Browse Thousands of Final Year Project Topics]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[business administration project topics]]></category>
		<category><![CDATA[business administration projects]]></category>
		<category><![CDATA[complete project materials]]></category>
		<category><![CDATA[complete projects]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[computer science project material]]></category>
		<category><![CDATA[computer science project topics]]></category>
		<category><![CDATA[computer science topics and projects]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[Download Economics]]></category>
		<category><![CDATA[economics project topics]]></category>
		<category><![CDATA[economics projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education project topics]]></category>
		<category><![CDATA[education projects]]></category>
		<category><![CDATA[effect projects]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering project topics]]></category>
		<category><![CDATA[English projects]]></category>
		<category><![CDATA[entrepreneurship projects]]></category>
		<category><![CDATA[entrepreneurship topics]]></category>
		<category><![CDATA[final project research]]></category>
		<category><![CDATA[Final Year Research Project Topics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free project topics]]></category>
		<category><![CDATA[French projects]]></category>
		<category><![CDATA[French topics]]></category>
		<category><![CDATA[geology project topics]]></category>
		<category><![CDATA[hire a writer]]></category>
		<category><![CDATA[HND]]></category>
		<category><![CDATA[human resource projects]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[impacts projects]]></category>
		<category><![CDATA[investigate projects]]></category>
		<category><![CDATA[iproject.com.ng]]></category>
		<category><![CDATA[labor force theses]]></category>
		<category><![CDATA[law project topics]]></category>
		<category><![CDATA[Law project topics in Nigeria]]></category>
		<category><![CDATA[linguistic project topics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing project topics]]></category>
		<category><![CDATA[mass communication project topics]]></category>
		<category><![CDATA[mass communication projects]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics project topics]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA Nigerian project topics]]></category>
		<category><![CDATA[medical science project topics]]></category>
		<category><![CDATA[modishproject.com]]></category>
		<category><![CDATA[money on iProject]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[naira]]></category>
		<category><![CDATA[NCE]]></category>
		<category><![CDATA[Nigerian undergraduate projects]]></category>
		<category><![CDATA[OND]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[political science project topics]]></category>
		<category><![CDATA[political science projects]]></category>
		<category><![CDATA[polytechnic projects]]></category>
		<category><![CDATA[project abstract]]></category>
		<category><![CDATA[project analysis]]></category>
		<category><![CDATA[project bibliography]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project materials]]></category>
		<category><![CDATA[project proposals]]></category>
		<category><![CDATA[project reference]]></category>
		<category><![CDATA[project seminar]]></category>
		<category><![CDATA[project thesis]]></category>
		<category><![CDATA[project tips]]></category>
		<category><![CDATA[project topics]]></category>
		<category><![CDATA[Project topics and materials in Nigeria]]></category>
		<category><![CDATA[projectclue.com]]></category>
		<category><![CDATA[projecttopics.org]]></category>
		<category><![CDATA[public administration project topics]]></category>
		<category><![CDATA[research project materials]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[research topics]]></category>
		<category><![CDATA[Research Works and Materials]]></category>
		<category><![CDATA[sciences project topics]]></category>
		<category><![CDATA[Sell projects]]></category>
		<category><![CDATA[small business topics]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics project topics]]></category>
		<category><![CDATA[Thousands of Final Year Project Topics]]></category>
		<category><![CDATA[treasury single account]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[Undergraduate Project Topics]]></category>
		<category><![CDATA[undergraduate projects]]></category>
		<category><![CDATA[uniprojects.net]]></category>
		<category><![CDATA[university projects]]></category>
		<guid isPermaLink="false">https://www.premiumresearchers.com/?p=6619</guid>

					<description><![CDATA[[ad_1] DESIGN AND CONSTRUCTION OF JOURNAL BEARING DEMONSTRATION RIG &#160; ABSTRACT The journal bearing demonstration rig is an apparatus that [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>[ad_1]</p>
<p>DESIGN AND CONSTRUCTION OF JOURNAL BEARING DEMONSTRATION RIG</h2>
<p>&nbsp;</p>
<p>ABSTRACT</p>
<p>The journal bearing demonstration rig is an apparatus that is used to study how the pressure would vary around the section of a journal bearing at various speeds of the shaft and loading conditions. The design of the journal bearing was done by the use of standard design procedures carefully stated within this work.</p>
<p>The frame, the journal bearing, the journal shaft, the base plate, and all relevant components of the apparatus were designed. Other parts not constructed were procured. The fabrication and construction processes were carried out in the workshop. The shaft to be used was machined on the lathe machine to the design specification. So also was the bearing to be used.</p>
<p>This was all explicitly discussed in this report. Frame construction was carried out by welding process also stated in the work. The spring damper support was another constructed part. The assembly was done in such a way that the eccentricity between the bearing and the shaft would exist so as to get results.</p>
<p>Relevant formulas, derivation and equation models were used in carrying out calculations used to get mathematical results that can be used to compare the experimental results. It is observed in the graph plotted from the experimental results, that the speed is proportionally or linear to the pressure build up in the journal bearing.</p>
<p>The pressure tapping (h5), shows the highest reading on the manometer board, ranging from 76cm for 1144rpm to 25cm for 572rpm due to eccentricity of the two centers (shaft and journal bearing).</p>
<p>CHAPTER ONE</p>
<p>1.1 INTRODUCTION<br />
Hydrodynamic journal bearings are typical critical power transmission components that carry high loads in different machines. In machine design, therefore, it is essential to know the true or expected operating conditions of the bearings. These operating conditions can be studied both by experimental and mathematical means, for example in test rig experiments, in field or laboratory tests with engines and by calculation or simulation.</p>
<p>Numerous studies of the operating conditions of hydrodynamic journal bearings have been made during the last decades. Still, the case is far from closed. For example, there are a limited number of studies that carry out an in-depth examination of the true operating conditions of bearings in true-scale experiments. There is also a need for experimental studies to verify the theoretical ones.</p>
<p>Fluid friction i.e. viscosity which exists in the lubricant being used is studied alongside the pressure effect which is being generated in the bearing, thus the effect of lubricants with different viscosities are considered.<br />
A simple journal bearing consists of two rigid cylinders.</p>
<p>The outer cylinder (bearing) wraps the inner rotating journal (shaft). A lubricant fills the small annular gap or clearance between the journal and the bearing. The amount of eccentricity of the journal is related to the pressure that will be generated in</p>
<p>the bearing to balance the radial load. The lubricant is supplied through a hole or a groove and may or may not extend all around the journal. The pressure around the journal is measured on various manometers by means of pressure pipe/tubes. This is done at various speeds to get the relationship between speed and the pressure.</p>
<p>&nbsp;</p>
<p>1.2 HISTORICAL BACKGROUND<br />
In the late 1880s, experiments were being conducted on the lubrication of bearing surfaces. The idea of “floating” a load on a film of oil grew from the experiments of Beauchamp Tower and the theoretical work of Osborne Reynolds.</p>
<p>Prior to the development of the pivoted shoe thrust bearing, marine propulsion relied on a “horseshoe” bearing which consisted of several equally spaced collars to share the load, each on a sector of a thrust plate. The parallel surfaces rubbed, wore, and produced considerable friction.</p>
<p>Design unit loads were on the order of 40 psi. Comparison tests against a pivoted shoe thrust bearing of equal capacity showed that the pivoted shoe thrust bearing, at only 1/4 the size, had 1/7 the area but operated successfully with only 1/10 the frictional drag of the horseshoe bearing.</p>
<p>In 1896, inspired by the work of Osborne Reynolds, Albert Kingsbury conceived and tested a pivoted shoe thrust bearing. According to Dr. Kingsbury, the test bearings ran well. Small loads were applied first, on the order of 50 psi (which was typical of ship propeller shaft unit loads at the time). The loads were gradually increased, finally reaching 4000 psi, the speed being about 285 rpm.</p>
<p>In 1912, Albert Kingsbury was contracted by the Pennsylvania Water and Power Company to apply his design in their hydroelectric plant at Holtwood, PA. The existing roller bearings were causing extensive down times (several<br />
outages a year) for inspections, repair and replacement. The first hydrodynamic pivoted shoe thrust bearing was installed in Unit 5 on June 22, 1912.</p>
<p>At start-up of the 12,000 kW units, the bearing wiped. In resolving the reason for failure, much was learned about tolerances and finishes required for the hydrodynamic bearings to operate. After properly finishing the runner and fitting the bearing, the unit ran with continued good operation. This bearing, owing to its merit of running 75 years with negligible wear under a load of 220 tons, was designated by ASME as the 23rd International Historic Mechanical Engineering Landmark on June 27, 1987.</p>
<p>Since then, there has been series of progressive research carried out on bearings bringing to the advent of journal bearings which are not so different from the bearings designed by Osborne Reynolds and Albert Kingsbury which work on the same hydrodynamic lubrication system.</p>
<p>&nbsp;</p>
<p>1.3 RESEARCH PROBLEM</p>
<p>The operating conditions of hydrodynamic journal bearings can be described by a set of tribological variables called key operating parameters. For example, the load level of a hydrodynamic journal bearing is described by two parameters: the specific load and the sliding speed.</p>
<p>The key operating parameters most directly related to the bearing lubricant-shaft contact are the oil film temperature, oil film thickness and oil film pressure. These three key parameters can be determined by experimental or mathematical means with varying levels of complexity.</p>
<p>Until now, oil film pressure in hydrodynamic journal bearings has been studied mainly by mathematical means, because the experimental determination of oil film pressure has been a demanding or even an unfeasible task. Under real operating conditions, there are typically many practicalities that complicate the experimental determination of true oil film pressure in a certain point or at a certain moment.</p>
<p>The oil film may be extremely thin and therefore sensitive to different disturbing factors, for example defects in geometry. In addition, the level of the oil film pressure may be extremely high or have a high level of dynamic variability.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Do You Have New or Fresh Topic? <a href="https://wa.me/2348132546417" target="_blank" rel="noopener nofollow external noreferrer" data-wpel-link="external">Send Us Your Topic </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1.4 AIM AND OBJECTIVE OF THE PROJECT</p>
<p>The research into the construction and design of the journal bearing apparatus has several reasons and purposes which need to be achieved and justified.</p>
<p>The main aim of the study was to determine the oil film pressure in hydrodynamic journal bearings carrying realistic loads. In addition, the relationship between the oil film pressure and other key operating parameters of journal bearings such as eccentricity and shaft speed was studied.</p>
<p>The study also included the determination of the relationship between the speed of rotation of the shaft, the pressure around the journal bearing and the oil thickness.</p>
<p>1.5 SCOPE OF THE PROJECT<br />
The design and construction of journal bearing demonstration rig covers a very broad area. This area encompasses the design, design considerations, construction, assembly, working conditions and governing mathematical equations and laws.</p>
<p>The design gives in depth details of the construction and fabrication of the apparatus. The working conditions consist of the loading, acting pressures and the variable operating speed which the journal bearing apparatus undergoes. Relevant design calculations and equations to include the Pressure head calculation, Sommerfeld’s equation and number, Petroff’s equation and Reynold’s equation to mention a few, are contained in this work.</p>
<p>&nbsp;</p>
<p>DESIGN AND CONSTRUCTION OF JOURNAL BEARING DEMONSTRATION RIG</p>
<p>&nbsp;</p>
<p>[ad_2]</p>
]]></content:encoded>
					
